E-mail:pulppaperpump@gmail.com
Over the years, Many customs used our company’s pulping line machine and matching paper machineto establish a complete paper production line. The pulp machine eccentric pulper used for pulping all kinds of waste paper, raw pulp board and paper machine shredded paper.The follow are technical date.
PX-V Eccentric Pulper | |||||||||||
Model | PX15-V | PX20-V | PX25-V | PX30-V | PX35-V | PX40-V | PX50-V | PX65-V | PX85-V | PX107-V | |
Nominal volume:m³ | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 65 | 85 | 107 | |
Treatment consistency:% | 4-8 | ||||||||||
Capacity:t/d | 60-90 | 80-120 | 120-170 | 140-190 | 10-230 | 220-290 | 300-400 | 400-550 | 600-700 | 800-1000 | |
Motor Power(KW) | 110 | 132 | 160 | 220 | 250 | 280 | 355 | 500 | 630 | 800 |
PX-R Eccentric Pulper | |||||||||||
Model | PX20-R | PX25-R | PX30-R | PX35-R | PX40-R | PX52-R | PX73-R | PX95-R | PX12-R | PX175-R | |
Nominal volume:m³ | 20 | 25 | 30 | 35 | 40 | 50 | 65 | 85 | 120 | 175 | |
Treatment consistency:% | 4-8 | ||||||||||
Capacity:t/d | 140-280 | 180-230 | 230-280 | 270-320 | 300-370 | 400-450 | 550-600 | 650-750 | 800-1000 | 1300-1500 | |
Motor Power(KW) | 160 | 185 | 250 | 280 | 315 | 400 | 560 | 710 | 900 | 1300 |
Welcome email us, our email: leizhanpulper@gmail.com